LWM-20W Conductance Meter
The LWM-20W is a indicating conductance meter with a measurement range of 0 ... 200 mS/cm. The total possible display range is captured during measurement (e.g., at a probe factor of K=1/cm up to 99.99 mS/cm). In the event the measurement range is exceeded, the unit measures at reduced resolution and precision.
Cable capacities up to 50 nF may be masked by means of a special measuring procedure. The unit contains a microprocessor-controlled conductance measurement amplifier, one recorder output (0)4 ... 20 mA, and two limit value contacts with time delay. A PT-100 input in three-conductor configuration is provided for conductance temperature compensation and for a temperature limit switch.
The recorder output can be freely scaled within the entire measurement range (for example, a conductance range of 15 ... 50 mS/cm can be associated to current from 4 ... 20 mA). This unit is used in wastewater technologies, water treatment monitoring, desalinization installations, etc.
Back to overview
Technical Data |
|
|---|---|
| Power supply | 230 VAC +5%/-10%, 50Hz |
| Power consumption | approx. 15 VA |
| Fuse protection | 4 A mT |
| Measuring input | 0 ... 200 mS/cm – accuracy: better than 1% from final value / other ranges and cell constants available on request |
| Temperature sensor | PT100 in three-conductor configuration Temperature compensation in range from 0...100°C, temperature measurement from -50°C ... 150°C. Resolution: 0.5K (rounded internally). |
| Relay outputs | 8 x neutral, max. 230 V AC, 2 A |
| Current output | 0(4)...20 mA, max. load 400 Ohm Linearity: 0.5% FS |
| Climatic Conditions | acc. to DIN EN 60204-1 ( 05-2010 ) |
| Ambient Temperature | -20 ... +55 °C |
| Housing | control panel housing per DIN 43700 with transparent cover up to IP65 in front of the control panel |
| Dimensions | W / H / D : 144 x 72 x 125 mm (incl. connector strip) Mounting cut-out: W x H : 137 x 67 mm Mounting depth with terminals and plugs (without cable): min. 126 mm |
| Download PDF | Data Sheet (german) |
Description |
|
| Ordering information | LWM-20W: E1713 |

Data Sheet (german)
Description