HealthLab Satellite SAT-03
The HealthLab Measuring Satellite SAT-03 is a measurement module of the psychophysiological monitoring system HealthLab. In the context of measurements with HealthLab the satellite SAT-03 acquires a 2-channel electromyogram and - using a respiration strap - the breathing activity of a proband.
By means of a serial interface ( RS-232 ) an external oscillometrical blood pressure measuring device ( I.E.M. Mobil-O-Graph ) is integrated into the HealthLab monitoring-system.
Back to overview
TechniCAL DATA |
|
|---|---|
| Designation | HealthLab Measuring Satellite SAT-03, EMG and breathing activity, implementation of blood pressure measure by ext. device |
| Power Supply / Current Consumption | 3,3 V DC via Master / 30 mA |
| Data Capturing | measuring range see Channel Index Electromyography EMG measurement with 2-channel sensor cable with 4 mm snap fasteners, 12 Bit Breathing Activity resistive strain sensor, 12 Bit Blood Pressure (oscillometric) external measuring device via RS-232 interface |
| Digital Interfaces | RS-485 from Master / Satellites to Satellites using four core shielded cable, 460 kbps |
| Climatic Conditions | acc. to DIN EN 60204-1 ( 10-2014 ) |
| Ambient Temperature | operation: -20 … +55 °C transport / storage: -25 … +60 °C |
| Humidity / Altitude | 20 … 90 % RH ( without condensation ) up to 8.000 m |
| Dimensions | W / H / D : 46 x 85 x16 mm weight : 48 g |
| Download PDF | |
| Ordering Information | SAT-030 EMG-Satellite: E1159 External Meas. Device: |
| Accessories | EMG-02 Sensor Cable EMG: E1247 AWS-01 Breathing Sensor, Respiration Strap: E1227 VSS-03 Candy-Cable: E1816 (SAT-SAT connection cable) VSMS-10 Connection: E1276 Cable Master / Satellite |
